37 7411 Blue Jay Trail Lake Cowichan, British Columbia V0R 2G1
1 Bedroom
432 sqft
Fireplace
None
Forced Air
$329,000Maintenance,
$175 Monthly
Maintenance,
$175 MonthlyEnjoy the ultimate Cowichan Lake getaway in desirable Bayview Village! This charming 1-bedroom, 1-bath recreational retreat also features a detached sleep bunkie for extra guests and a separate storage shed for all your lake toys and gear. Relax on the private sandy beach, keep your boat at your own private boat slip, and spend your days boating, swimming, fishing, or simply unwinding. A fantastic opportunity to own an affordable lakeside escape in one of Vancouver Island's most sought-after recreational communities. (id:66550)
Property Details
| MLS® Number | 1042910 |
| Property Type | Single Family |
| Neigbourhood | Lake Cowichan |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Level Lot, Other, Moorage |
| Parking Space Total | 4 |
| Structure | Shed |
Building
| Bedrooms Total | 1 |
| Appliances | Range - Gas, Refrigerator |
| Constructed Date | 2002 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 432 Sqft |
| Type | Recreational |
Land
| Acreage | No |
| Size Irregular | 2815 |
| Size Total | 2815 Sqft |
| Size Total Text | 2815 Sqft |
| Zoning Description | C4 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Nook | 6 ft | 4 ft | 6 ft x 4 ft |
| Main Level | Primary Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Kitchen | 8 ft | 6 ft | 8 ft x 6 ft |
| Main Level | Living Room | 11 ft | 11 ft | 11 ft x 11 ft |
Contact Us
Contact us for more information






























