2514 Spring Bank Avenue Unit# 103 Merritt, British Columbia V1K 0B1
$524,900Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$639.84 Monthly
Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$639.84 MonthlyGREAT PRICE for a detached home, only 9 years old in one of the best areas of Merritt. PRICED BELOW BC ASSESSMENT. Beautiful 4-bedroom 3-bathroom detached home with MASTER-BEDROOM ON MAIN LEVEL. This home offers breathtaking PANORAMIC MOUNTAIN & VALLEY VIEWS and SUMMER FIREWORKS viewing right from your balcony. Enjoy PEACE & QUIET here. Built in 2017. Main floor features open concept layout with large living room for entertaining with DOUBLE-SIDED GAS FIREPLACE that connects to spacious kitchen & dining room. Chef inspired kitchen has quartz counters, GAS STOVE, large centre island and walk out to your private WEST FACING sundeck perfect for watching AFTERNOON SUNSETS & summer BBQs. Main floor has 2 bedrooms & 2 bathrooms including large Primary-Bedroom with soft carpets, SPA-LIKE ENSUITE, soaker tub & walk-in closet. The home offers a GIANT RECREATION ROOM downstairs with 2 additional bedrooms, a den, and full bathroom. This home has CENTRAL AIR-CONDITIONING, furnace heat, double car garage, 2 extra parking spots in driveway and available RV PARKING! This beautiful detached strata home is located in UPSCALE & EXCLUSIVE Nicole Bluffs which for a monthly strata fee includes everything done for you on the outside of the house including roof, siding, windows, deck and also all the landscaping, sewer, water, snow removal, and garbage collection. All you have to do is maintain the inside of your home. Perfect for families, working professionals, retirees or investors. (id:66550)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 10392018 |
| Property Type | Single Family |
| Neigbourhood | Merritt |
| Community Name | Nicola - Bluffs |
| Amenities Near By | Golf Nearby, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pets Allowed With Restrictions, Rentals Allowed |
| Features | Private Setting, Central Island, Balcony |
| Parking Space Total | 4 |
| Storage Type | Storage |
| View Type | City View, Mountain View, Valley View, View (panoramic) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Rv Storage |
| Appliances | Refrigerator, Dishwasher, Oven - Gas, Range - Gas, Hood Fan, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Vinyl |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Hot Water, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 2 |
| R V |
Land
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Recreation, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1 |
| Size Total | 1 Ac|1 - 5 Acres |
| Size Total Text | 1 Ac|1 - 5 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 11'11'' x 12'3'' | ||
| Lower Level | Den | 10' x 10' | ||
| Lower Level | Bedroom | 15'6'' x 11'5'' | ||
| Lower Level | Recreation Room | 27'2'' x 30'4'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'3'' x 9'5'' | ||
| Main Level | Primary Bedroom | 16'9'' x 12'4'' | ||
| Main Level | Dining Room | 12'1'' x 12'5'' | ||
| Main Level | Living Room | 22'10'' x 20'1'' | ||
| Main Level | Kitchen | 13'4'' x 7'8'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
Contact Us
Contact us for more information

































































