25 2979 River Rd Chemainus, British Columbia V0R 1K3
2 Bedroom
2 Bathroom
1,137 sqft
Fireplace
Air Conditioned
Forced Air, Heat Pump
$525,000Maintenance,
$377.31 Monthly
Maintenance,
$377.31 MonthlyCedar Ridge is a well established 55+ development. A quiet neighbourhood this Rancher offers 9ft ceilings with an open concept. The livingroom offers a gas fireplace, dining room and kitchen with a great layout and plenty of workspace open to the dining room with sliding doors to the outside patio. A primary bedroom w 4pce ensuite and wi closet. The 2nd bedroom offers a bi Murphy bed. A 4pce main bath. An efficient heat pump, crawl space, gas hot water, skylights and single garage. Pet friendly. This patio home has been priced well below comparable homes reflecting cosmetic updates needed. (id:66550)
Property Details
| MLS® Number | 1039618 |
| Property Type | Single Family |
| Neigbourhood | Chemainus |
| Community Name | Cedar Ridge Village |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Other |
| Parking Space Total | 9 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Constructed Date | 1993 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1,137 Sqft |
| Type | Row / Townhouse |
Land
| Access Type | Road Access |
| Acreage | No |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 10'6 x 11'11 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 14'10 x 10'1 | ||
| Main Level | Kitchen | 12'0 x 10'8 | ||
| Main Level | Dining Room | 12'0 x 9'3 | ||
| Main Level | Living Room | 15'4 x 19'11 |
Contact Us
Contact us for more information























