205 Marine Dr Cobble Hill, British Columbia V8H 0K8
$2,090,000Maintenance,
$499 Monthly
Maintenance,
$499 MonthlyWelcome to an exceptional waterfront residence in the prestigious gated and guarded community of Arbutus Ridge, where sweeping views of Salt Spring Island, the Saanich Peninsula, and majestic Mt. Baker provide an extraordinary setting. Thoughtfully reimagined with uncompromising attention to quality and design, this elegant home has been extensively renovated to offer refined living. The beautifully appointed kitchen features premium appliances, quartz countertops, and a striking backsplash, while rich hardwood flooring, custom blinds, and a high-efficiency heat pump enhance comfort and style throughout. Significant infrastructure improvements, including complete Poly-B replacement, roof restoration, new fascia, gutters and gutter guards, and professionally designed landscaping with irrigation, ensure lasting peace of mind. Enjoy the unmatched lifestyle of Vancouver Island's premier golf course community, offering a clubhouse, restaurant, pool, tennis, scenic walking trails, and an exceptional array of social amenities just minutes from everyday conveniences. (id:66550)
Property Details
| MLS® Number | 1041879 |
| Property Type | Single Family |
| Neigbourhood | Cobble Hill |
| Community Features | Pets Allowed, Age Restrictions |
| Features | Park Setting, Sloping, Other, Marine Oriented, Gated Community |
| Parking Space Total | 4 |
| Plan | Vis1601 |
| Structure | Patio(s) |
| View Type | Mountain View, Ocean View |
| Water Front Type | Waterfront On Ocean |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven - Built-in, Range - Gas, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 1992 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas, Other |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,953 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 7897 |
| Size Total | 7897 Sqft |
| Size Total Text | 7897 Sqft |
| Zoning Description | Cd1 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 15 ft | 5 ft | 15 ft x 5 ft |
| Lower Level | Sunroom | 41 ft | 9 ft | 41 ft x 9 ft |
| Lower Level | Den | 14 ft | 10 ft | 14 ft x 10 ft |
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
| Lower Level | Family Room | 16 ft | 15 ft | 16 ft x 15 ft |
| Main Level | Eating Area | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Balcony | 18 ft | 12 ft | 18 ft x 12 ft |
| Main Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
| Main Level | Patio | 14 ft | 12 ft | 14 ft x 12 ft |
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Dining Room | 15 ft | 10 ft | 15 ft x 10 ft |
| Main Level | Living Room | 23 ft | 18 ft | 23 ft x 18 ft |
| Main Level | Entrance | 7 ft | 5 ft | 7 ft x 5 ft |
Contact Us
Contact us for more information



























































