1706 5051 Imperial Street Burnaby, British Columbia V5J 0J3
1 Bedroom
1 Bathroom
546 sqft
Air Conditioned
Forced Air, Heat Pump
$559,000Maintenance,
$361.62 Monthly
Maintenance,
$361.62 MonthlyOpen House: September 5, Sat 2-4pm. (id:66550)
Open House
This property has open houses!
September
5
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | R3138100 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Elevator |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Recreation Centre |
| Appliances | All, Oven - Built-in, Refrigerator |
| Constructed Date | 2019 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 546 Sqft |
| Type | Apartment |
Parking
| Other |
Land
| Acreage | No |
Contact Us
Contact us for more information















