1607 43 Avenue Unit# 304 Lot# Sl 10 Vernon, British Columbia V1T 9R9
$419,900Maintenance,
$336.97 Monthly
Maintenance,
$336.97 MonthlySPACIOUS 3-BEDROOM TOWNHOME-FLEXIBLE LIVING IN A GREAT LOCATION , Not a typical layout. 3-Bedrooms and 3-Bathrooms designed to work for a variety of lifestyles. 3 levels with the entire top floor dedicated to a spacious Primary suite with full bathroom. Main floor features open-concept design with kitchen, living room with gas fireplace. 2 piece bathroom and a deck overlooking peaceful greenspace. Head downstairs to find 2 other bedrooms, a full a bathroom, laundry area, under stairs storage and patio access. This versatile layout is ideal for 1st time buyers, blended families, shared ownership or investors. Fresh paint touch ups throughout make this home move in ready. Close to elementary & high schools. Lots of shopping nearby. Great location within the complex, on the city bus route. Comes with 2 parking stalls. Dogs to 15"" allowed. Quick possession available. Priced below assessed value. (id:66550)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Labour Day Weekend Open House
Property Details
| MLS® Number | 10377516 |
| Property Type | Single Family |
| Neigbourhood | Harwood |
| Community Name | Vernon Springs |
| Parking Space Total | 2 |
| View Type | View (panoramic) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 1997 |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,284 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Stall |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 15'7'' x 12'10'' | ||
| Basement | Bedroom | 8'7'' x 12'10'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 9'1'' x 9'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 8'0'' x 8'7'' | ||
| Main Level | Living Room | 16'9'' x 15'3'' |
Contact Us
Contact us for more information



























