1421 Dolomite Ridge Langford, British Columbia V9B 7G1
$824,999Maintenance,
$206 Monthly
Maintenance,
$206 MonthlyFINAL OPPORTUNITY to own a step-up lot style townhome in one of Langford's most popular townhome developments from award winning Verity Construction in the Bear Mountain area at Dolomite Ridge. AND, ask about our limited $10,000 credit promotion. With views from the middle and upper levels, this home features 4 bedrooms and 3 baths, as well as separate media/office space. Open concept living area that walks out onto the patio and yard area with gas BBQ hookup. Great for hosting! The kitchen is complete with a stainless steel appliance package, quartz counters, and a peninsula with breakfast bar. Upstairs is three bedrooms including a primary with walk in closet and ensuite with tiled walk in shower and dual sinks. All homes have efficient heating & cooling via a dual head ductless heat pump system paired with baseboards. Built Green Certified. Garage AND covered driveway area. Laminate flooring areas. Landscaping with irrigation. New home warranty. Close to new amenities in the area. (id:66550)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Host agent will be at 1406 Dolomite, please start there and you can view other available properties as well.
1:00 pm
Ends at:3:00 pm
Host agent will be at 1406 Dolomite, please start there and you can view other available properties as well.
Property Details
| MLS® Number | 1042847 |
| Property Type | Single Family |
| Neigbourhood | Bear Mountain |
| Community Features | Pets Allowed, Family Oriented |
| Features | Other |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2026 |
| Cooling Type | Air Conditioned, Wall Unit |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,819 Sqft |
| Type | Row / Townhouse |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 785 |
| Size Total | 785 Sqft |
| Size Total Text | 785 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Bathroom | 12 ft | 5 ft | 12 ft x 5 ft |
| Third Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
| Third Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Third Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Third Level | Ensuite | 11 ft | 6 ft | 11 ft x 6 ft |
| Third Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Lower Level | Porch | 10 ft | 4 ft | 10 ft x 4 ft |
| Lower Level | Entrance | 10 ft | 6 ft | 10 ft x 6 ft |
| Lower Level | Storage | 8 ft | 5 ft | 8 ft x 5 ft |
| Lower Level | Media | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
| Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
| Main Level | Dining Room | 17 ft | 10 ft | 17 ft x 10 ft |
| Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Patio | 23 ft | 10 ft | 23 ft x 10 ft |
Contact Us
Contact us for more information





































