1199 W 43rd Avenue Vancouver, British Columbia V6M 2B8
7 Bedroom
6 Bathroom
4,444 sqft
2 Level
Fireplace
Radiant Heat
$4,380,000
First open house Jun 28 1-3pm. (id:66550)
Property Details
| MLS® Number | R3138397 |
| Property Type | Single Family |
| Features | Central Location |
| Parking Space Total | 3 |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 7 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fixture | Drapes/window Coverings |
| Heating Type | Radiant Heat |
| Size Interior | 4,444 Sqft |
| Type | House |
Parking
| Garage | 3 |
Land
| Acreage | No |
| Size Frontage | 61 Ft |
| Size Irregular | 7454 |
| Size Total | 7454 Sqft |
| Size Total Text | 7454 Sqft |
Contact Us
Contact us for more information









































