1 10001 Fifth St Sidney, British Columbia V8L 2X8
$949,000Maintenance,
$42 Monthly
Maintenance,
$42 MonthlyOPEN HOUSE Sunday from 2:00 to 4:00 p.m. This half duplex is unique - 4 units consisting of 2 side by side duplexes - conforming to the Strata Property Act with each unit having their own private courtyard. South and West exposure makes this 3 bedroom 2 bath home very bright with an amazing low maintenance garden area. The main level entry has one bedroom, 3 piece bath, laundry, access to the attached garage, kitchen with eating area, living room and dining area with sliders to the south facing courtyard. The upper level has a wonderful seating area where you can read and enjoy the garden view, bedroom, 4 piece bath plus the primary bedroom with double closets and window seat providing extra storage. You will appreciate the hardwood flooring in main living areas and upper level, heat pump and private patio/garden areas with Slate and Brick tiling. Fenced and gated with Double attached garage and close proximity to downtown Sidney makes this a very appealing place to call your home while still having a private outdoor space. (id:66550)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
You will appreciate the brightness of this 3 bed 2 bath half Duplex with hardwood flooring and attached garage. The private low maintenance garden area with slate walkway, variety of greenery and water fountains is a perfect setting for relaxing and/or entertaining.
Property Details
| MLS® Number | 1038774 |
| Property Type | Single Family |
| Neigbourhood | Sidney North-East |
| Community Features | Pets Allowed, Family Oriented |
| Features | Level Lot, Southern Exposure, Corner Site, Other |
| Parking Space Total | 2 |
| Plan | Vis2071 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1990 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,285 Sqft |
| Type | Duplex |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1631 |
| Size Total | 1631 Sqft |
| Size Total Text | 1631 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Attic (finished) | 5'1 x 7'2 | ||
| Second Level | Primary Bedroom | 14'2 x 14'5 | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 11'3 x 9'10 | ||
| Second Level | Sitting Room | 11'10 x 7'8 | ||
| Main Level | Storage | 4'3 x 6'7 | ||
| Main Level | Patio | 11'0 x 11'3 | ||
| Main Level | Patio | 11'0 x 6'8 | ||
| Main Level | Porch | 5'1 x 4'3 | ||
| Main Level | Patio | 12'0 x 20'1 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Laundry Room | 5'7 x 2'4 | ||
| Main Level | Bedroom | 9'0 x 8'10 | ||
| Main Level | Living Room | 11'11 x 15'3 | ||
| Main Level | Dining Room | 5'8 x 15'0 | ||
| Main Level | Kitchen | 9'8 x 9'8 | ||
| Main Level | Entrance | 5'4 x 7'4 |
Contact Us
Contact us for more information




























